Used Toyota for Sale in Laurel, MS
- Price
- $23,990
- Discount
- - $1,000
- Kims NoBull Price
- $22,990
Description
2023 Toyota Corolla LE in Ice Cap vehicle highlights include. Certified. Ice Cap 2023 Toyota Corolla LE FWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT 2.0L I4 DOHC 16V Toyota Gold…2023 Toyota Corolla LE in Ice Cap vehicle highlights include. Certified. Ice Cap 2023 Toyota Corolla LE FWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT 2.0L I4 DOHC 16V Toyota Gold Certified Details:* Roadside Assistance* Transferable Warranty* 160 Point Inspection* Warranty Deductible: $0* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Vehicle History* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date32/41 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 61,945 |
| Trim | LE |
| Stock # | T15767A |
| VIN | 5YFB4MDE8PP064572 |
| Exterior Color | Ice Cap |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
2021 Toyota Corolla LE in White vehicle highlights include. White 2021 Toyota Corolla LE FWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT 1.8L I4 DOHC 16VOdometer is 29578 miles below…2021 Toyota Corolla LE in White vehicle highlights include. White 2021 Toyota Corolla LE FWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT 1.8L I4 DOHC 16VOdometer is 29578 miles below market average! 30/38 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 50,235 |
| Trim | LE |
| Stock # | P5387 |
| VIN | JTDEPMAE7MJ154482 |
| Exterior Color | Super White |
| Interior Color | Light Gray |
| Drivetrain | FWD |
- Price
- $24,990
- Discount
- - $1,000
- Kims NoBull Price
- $23,990
Description
2023 Toyota Corolla LE in Ice Cap vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **BOUGHT, SERVICED, AND TRADED AT KIM'S NO…2023 Toyota Corolla LE in Ice Cap vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **BOUGHT, SERVICED, AND TRADED AT KIM'S NO BULL**, **NON-SMOKER**, **SERVICE AVAILABLE**, **TOYOTA CERTIFIED**. Certified. Ice Cap 2023 Toyota Corolla LE FWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT 2.0L I4 DOHC 16V Toyota Gold Certified Details:* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Vehicle History* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Roadside Assistance* 160 Point Inspection* Warranty Deductible: $0* Transferable WarrantyOdometer is 6477 miles below market average! 32/41 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 39,065 |
| Trim | LE |
| Stock # | T15734A |
| VIN | 5YFB4MDE4PP053326 |
| Exterior Color | Ice Cap |
| Interior Color | Light Gray |
| Drivetrain | FWD |
- Price
- $24,990
- Discount
- - $1,000
- Kims NoBull Price
- $23,990
Description
2023 Toyota Corolla LE in Ice Cap vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **BOUGHT, SERVICED, AND TRADED AT KIM'S NO…2023 Toyota Corolla LE in Ice Cap vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **BOUGHT, SERVICED, AND TRADED AT KIM'S NO BULL**, **NON-SMOKER**, **SERVICE AVAILABLE**, **TOYOTA CERTIFIED**. Certified. Ice Cap 2023 Toyota Corolla LE FWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT 2.0L I4 DOHC 16V Toyota Gold Certified Details:* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* 160 Point Inspection* Warranty Deductible: $0* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Roadside Assistance* Transferable Warranty* Vehicle History* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase dateOdometer is 9195 miles below market average! 32/41 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 42,740 |
| Trim | LE |
| Stock # | T15768A |
| VIN | 5YFB4MDEXPP067652 |
| Exterior Color | Ice Cap |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Traction control. Recent Arrival! Gray 2017 Toyota Tacoma SR RWD WE DELIVER TO YOUR HOME OR…ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Traction control. Recent Arrival! Gray 2017 Toyota Tacoma SR RWD WE DELIVER TO YOUR HOME OR OFFICE !! 6-Speed Automatic 2.7L I4 DOHC 16VOdometer is 32021 miles below market average!Awards:* 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded BrandsAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 77,274 |
| Trim | |
| Stock # | P5479A |
| VIN | 5TFRX5GN0HX092909 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | RWD |
Description
2019 Toyota RAV4 XLE Premium in Gray vehicle highlights include, **ONE OWNER**, Black Artificial Leather. Recent Arrival! Gray 2019 Toyota RAV4 XLE Premium FWD WE DELIVER TO YOUR…2019 Toyota RAV4 XLE Premium in Gray vehicle highlights include, **ONE OWNER**, Black Artificial Leather. Recent Arrival! Gray 2019 Toyota RAV4 XLE Premium FWD WE DELIVER TO YOUR HOME OR OFFICE !! 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iOdometer is 8559 miles below market average! 26/35 City/Highway MPGAwards:* 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value AwardsAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 85,250 |
| Trim | XLE Premium |
| Stock # | J3070A |
| VIN | JTMC1RFV1KD503453 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
2025 Toyota Corolla LE in Underground vehicle highlights include, **TOYOTA CERTIFIED**. Certified. Underground 2025 Toyota Corolla LE FWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT…2025 Toyota Corolla LE in Underground vehicle highlights include, **TOYOTA CERTIFIED**. Certified. Underground 2025 Toyota Corolla LE FWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT 2.0L I4 DOHC 16V Toyota Gold Certified Details:* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Warranty Deductible: $0* Roadside Assistance* Transferable Warranty* 160 Point Inspection* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Vehicle HistoryOdometer is 5987 miles below market average! 32/41 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 10,890 |
| Trim | LE |
| Stock # | T16233A |
| VIN | 5YFB4MDE7SP336537 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2023 Toyota Corolla LE in Ice Cap vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **BOUGHT, SERVICED, AND TRADED AT KIM'S NO…2023 Toyota Corolla LE in Ice Cap vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **BOUGHT, SERVICED, AND TRADED AT KIM'S NO BULL**, **NON-SMOKER**, **SERVICE AVAILABLE**, **STILL UNDER FACTORY WARRANTY**, **TOYOTA CERTIFIED**, **NEW TIRES**, **KIM'S ADVANTAGE REWARD PROGRAM**, **EXTERIOR PAINT PROTECTION & 1 FREE OIL CHANGE**, **PRICE REDUCED!!**. Recent Arrival! Certified. Ice Cap 2023 Toyota Corolla LE FWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT 2.0L I4 DOHC 16V Toyota Gold Certified Details:* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* 160 Point Inspection* Roadside Assistance* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Transferable Warranty* Vehicle History* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Warranty Deductible: $032/41 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 44,940 |
| Trim | LE |
| Stock # | T15736A |
| VIN | 5YFB4MDEXPP055968 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2022 Toyota Tacoma SR in Midnight Black Metallic vehicle highlights include. Certified. Midnight Black Metallic 2022 Toyota Tacoma SR RWD WE DELIVER TO YOUR HOME OR OFFICE !!…2022 Toyota Tacoma SR in Midnight Black Metallic vehicle highlights include. Certified. Midnight Black Metallic 2022 Toyota Tacoma SR RWD WE DELIVER TO YOUR HOME OR OFFICE !! 6-Speed Automatic 2.7L SMPI DOHC Toyota Gold Certified Details:* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Warranty Deductible: $0* Roadside Assistance* 160 Point Inspection* Transferable Warranty* Vehicle History* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperworkAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 60,397 |
| Trim | SR |
| Stock # | T15977AA |
| VIN | 3TYAX5GN4NT061763 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | RWD |
Description
2024 Toyota RAV4 XLE in Midnight Black Metallic vehicle highlights include, **TOYOTA CERTIFIED**, Black Fabric Cloth, Convenience Package, Front Door Smart Key System w/Push…2024 Toyota RAV4 XLE in Midnight Black Metallic vehicle highlights include, **TOYOTA CERTIFIED**, Black Fabric Cloth, Convenience Package, Front Door Smart Key System w/Push Button Start, Tilt & Slide Moon Roof. Recent Arrival! Certified. Midnight Black Metallic 2024 Toyota RAV4 XLE FWD WE DELIVER TO YOUR HOME OR OFFICE !! 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i Toyota Gold Certified Details:* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Roadside Assistance* Warranty Deductible: $0* 160 Point Inspection* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Vehicle History* Transferable WarrantyOdometer is 18170 miles below market average! 27/35 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 28,906 |
| Trim | XLE |
| Stock # | T16132A |
| VIN | 2T3W1RFV8RW339791 |
| Exterior Color | Black |
| Interior Color | Black Fabric |
| Drivetrain | FWD |
Description
2023 Toyota Camry XSE in Midnight Black Metallic vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **KIM'S ADVANTAGE REWARD…2023 Toyota Camry XSE in Midnight Black Metallic vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **KIM'S ADVANTAGE REWARD PROGRAM**, **EXTERIOR PAINT PROTECTION & 1 FREE OIL CHANGE**, Black w/Sport SofTex Seat Trim w/Fabric Inserts. Certified. Midnight Black Metallic 2023 Toyota Camry XSE FWD 8-Speed Automatic 2.5L I4 DOHC 16V Toyota Silver Certified Details:* SILVER CERTIFIED Eligibility: Vehicles up to 10 Model Years Old & Between 60,000-125,000 Miles on Odometer; Outside Gold Eligibility Parameters, Limited Powertrain Warranty: 12-Month/12,000-Mile(2), 24-Hour Roadside Assistance: 12-Month/12,000-Mile(3), Extended Warranty Coverage (items 2 and 3 above) Transferable at No Cost For Added Resale Value, Quality Assurance Inspection: 136-Point Minimum, Free CARFAX Vehicle History Report, Warranty Honored at Over 1,400 Toyota Dealers in the Continental U.S. and Canada, Trade-Ins Accepted, Trouble-free Handling of Your Transaction; Including DMV Paperwork27/38 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 61,259 |
| Trim | XSE |
| Stock # | P5333 |
| VIN | 4T1K61AK7PU782678 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2024 Toyota RAV4 Hybrid XLE in Magnetic Gray Metallic vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **TOYOTA CERTIFIED**, 2.5L 4-Cylinder. Certified. Magnetic…2024 Toyota RAV4 Hybrid XLE in Magnetic Gray Metallic vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **TOYOTA CERTIFIED**, 2.5L 4-Cylinder. Certified. Magnetic Gray Metallic 2024 Toyota RAV4 Hybrid XLE AWD WE DELIVER TO YOUR HOME OR OFFICE !! eCVT 2.5L 4-Cylinder Toyota Gold Certified Details:* Roadside Assistance* Vehicle History* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Warranty Deductible: $0* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Transferable Warranty* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* 160 Point Inspection41/38 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 42,930 |
| Trim | Hybrid XLE |
| Stock # | T15348A |
| VIN | 4T3RWRFV2RU133364 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
New vehicle prices, discounts, savings and other special offers may include some or all manufacturer incentives, which are assigned to the dealer. Some manufacturer incentives may not be available to all buyers or may require financing with a specific lender. Financing, leasing and down payment offers are available to buyers with Top Tier credit, not all buyers will qualify, may be in lieu of other manufacturer incentives and are subject to change by the lender. APR means annual percentage rate.
In most cases discounts, savings and other special offers cannot be combined with other discounts, savings or other special offers, are not valid on prior purchases, may only be valid on in-stock vehicles and may expire on a specific date noted with that discount, savings or other special offer. Additional limitations and requirements may apply and be noted with some vehicles, prices, discounts, savings and other special offers. Tax, title, registration, bank acquisition (if applicable), dealer documentation and title preparation fees are extra. Service and parts prices, discounts, savings and other special offers are plus tax and shop supplies where applicable. All prices, discounts, savings and other special offers are subject to change. Price good for 2 days only, please contact store by email or phone for details.
We attempt to update our website in a timely manner however neither Chrysler nor the dealer can guarantee that the inventory shown will be available at the dealership. We cannot be responsible for typographical and other errors, including data transmissions or software errors that may appear on the site. If the posted price, incentive, offer or other service is incorrect due to typographical or other error we will only be responsible for honoring the correct price, incentive or offer. We make every effort to provide you the most accurate, up-to-the-minute information however when you are ready to purchase products or services, it is your responsibility to verify with us that all details listed are accurate.
Mid-model-year manufacturing changes, as well as dealer-added accessories on the actual vehicle may differ from the options and features shown. MSRP is provided by the manufacturer for informational purposes only. Actual pricing and vehicle information must be verified by us at the time of purchase.
Images shown may not necessarily represent the configurable options selected or available on the vehicle.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.





