Used 2025 Toyota Camry SE in Laurel, MS
- Price
- $32,500
- Doc Fee
- +$425
- Kims NoBull Price
- $32,925
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $32,990
- Doc Fee
- +$425
- Kims NoBull Price
- $33,415
Description
2025 Toyota Camry SE in Midnight Black Metallic vehicle highlights include, 2.5L 4-Cylinder 16V DOHC, Black Premium Synthetic. Midnight Black Metallic 2025 Toyota Camry SE FWD WE…2025 Toyota Camry SE in Midnight Black Metallic vehicle highlights include, 2.5L 4-Cylinder 16V DOHC, Black Premium Synthetic. Midnight Black Metallic 2025 Toyota Camry SE FWD WE DELIVER TO YOUR HOME OR OFFICE !! eCVT 2.5L 4-Cylinder 16V DOHC48/47 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 57,350 |
| Trim | SE |
| Stock # | P5546 |
| VIN | 4T1DAACK8SU034874 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $30,500
- Doc Fee
- +$425
- Kims NoBull Price
- $30,925
Description
This 2023 Toyota Camry Hybrid SE in Blue combines efficient hybrid technology with practical everyday features that make it an excellent choice for drivers seeking reliability and…This 2023 Toyota Camry Hybrid SE in Blue combines efficient hybrid technology with practical everyday features that make it an excellent choice for drivers seeking reliability and value.- 44 city MPG / 47 highway MPG hybrid efficiency- Blind Spot Monitor with Rear Cross Traffic Alert- Apple CarPlay and Android Auto integration- All-Weather Floor Liners and Cargo Tray- SiriusXM Radio with AM/FM capability- Automatic temperature control with front dual zone A/C- Power driver seat with leather steering wheel- Rear backup camera with parking assistance- Fully automatic headlights with delay-off feature- Heated power door mirrors with turn signal indicators- Remote keyless entry and Security system- Emergency communication system with Safety Connect (1-year trial)- 18-inch alloy wheels- Split folding rear seats for cargo flexibility- CARFAX Clean TitleThe Camry Hybrid SE delivers the practical benefits hybrid owners expect without unnecessary complexity. With a 2.5L I4 DOHC engine paired with an eCVT transmission and front-wheel drive, this sedan balances responsiveness with fuel economy. The hybrid powertrain means fewer stops at the pump and lower overall fuel costs compared to traditional gasoline vehicles, making this an economical option for your daily commute.Inside, you'll find a well-appointed cabin designed for comfort and convenience. The Sport SofTex seat trim with fabric inserts provides durability and a refined appearance. Dual front zone automatic climate control keeps front-seat passengers comfortable regardless of weather conditions, while the power driver seat with lumbar support allows you to find your ideal driving position. The leather steering wheel with mounted audio controls puts common functions within easy reach.Safety and visibility are prioritized throughout this vehicle. The Blind Spot Monitor with Rear Cross Traffic Alert helps you navigate with confidence, while the rear backup camera provides clear visibility when reversing. The vehicle includes dual front impact airbags, dual front side impact airbags, overhead airbags, knee airbags, and rear side impact airbags for comprehensive protection. Additional safety features include electronic stability control, traction control, four-wheel independent suspension, and emergency communication through Toyota's Safety Connect system.Practical features enhance your daily driving experience. The all-weather floor liners and cargo tray protect your investment's interior from spills and debris, while the split folding rear seats expand your cargo capacity when needed. Navigation is supported through Apple CarPlay and Android Auto, transforming your smartphone into a command center. The SiriusXM radio keeps you entertained with premium audio content beyond traditional broadcast stations.This 2023 Camry Hybrid SE represents Toyota's commitment to building vehicles that serve drivers well for years to come. With its combination of fuel efficiency, safety technology, and daily-use convenience features, this sedan is ready to become a reliable part of your life. We invite you to visit our showroom and experience this vehicle firsthand.(more)| Mileage | 58,812 |
| Trim | Hybrid SE |
| Stock # | P5553 |
| VIN | 4T1G31AK9PU054102 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
- Call For Price
Description
Thank you for giving Kim's Auto Group a look. Our professional sales staff is here to assist you in any way possible. CONTACT OUR INTERNET DEPARTMENT FOR OUR SPECIAL INTERNET ONLY…Thank you for giving Kim's Auto Group a look. Our professional sales staff is here to assist you in any way possible. CONTACT OUR INTERNET DEPARTMENT FOR OUR SPECIAL INTERNET ONLY PRICING!(more)| Mileage | 39,035 |
| Trim | |
| Stock # | T16712A |
| VIN | 4T1DAACKXSU094896 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
New vehicle prices, discounts, savings and other special offers may include some or all manufacturer incentives, which are assigned to the dealer. Some manufacturer incentives may not be available to all buyers or may require financing with a specific lender. Financing, leasing and down payment offers are available to buyers with Top Tier credit, not all buyers will qualify, may be in lieu of other manufacturer incentives and are subject to change by the lender. APR means annual percentage rate.
In most cases discounts, savings and other special offers cannot be combined with other discounts, savings or other special offers, are not valid on prior purchases, may only be valid on in-stock vehicles and may expire on a specific date noted with that discount, savings or other special offer. Additional limitations and requirements may apply and be noted with some vehicles, prices, discounts, savings and other special offers. Tax, title, registration, bank acquisition (if applicable), dealer documentation and title preparation fees are extra. Service and parts prices, discounts, savings and other special offers are plus tax and shop supplies where applicable. All prices, discounts, savings and other special offers are subject to change. Price good for 2 days only, please contact store by email or phone for details.
We attempt to update our website in a timely manner however neither Chrysler nor the dealer can guarantee that the inventory shown will be available at the dealership. We cannot be responsible for typographical and other errors, including data transmissions or software errors that may appear on the site. If the posted price, incentive, offer or other service is incorrect due to typographical or other error we will only be responsible for honoring the correct price, incentive or offer. We make every effort to provide you the most accurate, up-to-the-minute information however when you are ready to purchase products or services, it is your responsibility to verify with us that all details listed are accurate.
Mid-model-year manufacturing changes, as well as dealer-added accessories on the actual vehicle may differ from the options and features shown. MSRP is provided by the manufacturer for informational purposes only. Actual pricing and vehicle information must be verified by us at the time of purchase.
Images shown may not necessarily represent the configurable options selected or available on the vehicle.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


